Sign up to stay up to date on the Wetaskiwin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4620 47th Ave 2 2 832 $147,500 $177
4002 50 Street N/A N/A N/A $420,000 Unknown
5802 52 Street Unit A & B N/A N/A N/A $450,000 Unknown
3774 53 Street 3 2 1,351 $164,900 $122
5617 55a Street 4 2 1,045 $229,900 $220
4517 56 Avenue 4 2 1,014 $225,000 $221
7000 Northview Drive Unit 124 3 3 1,132 $319,500 $282
103 Caledonia Street 5 2.1 1,126 $299,900 $266
5402 51 Avenue 4 2.1 1,528 $123,000 $80
7000 Northview Drive Unit 131 4 3 1,106 $324,900 $293
129 7000 Northview Dr 4 3 1,093 $279,900 $256
5774 Garden Meadows Drive 4 2.1 1,159 $295,000 $254
4315 53 Street 4 2 1,113 $199,900 $179
4519 54 Avenue 3 2 1,099 $252,000 $229
4604B 55 Avenue 3 2.1 1,528 $288,000 $188
4710 62 Street 5 3 1,573 $509,900 $324
4809 49 Avenue 3 2 1,183 $199,900 $168
5519 48 Avenue 3 1 1,005 $189,900 $188
5010 40 Avenue 3 2 1,014 $219,000 $215
5 Parkridge Crescent 4 3 2,045 $307,000 $150
4708C 52 Avenue 2 2 1,189 $289,000 $243
4707 51 Avenue Unit 302 2 1.1 748 $189,900 $253
5008 50 Avenue N/A N/A N/A $990,000 Unknown
4713 56 Street N/A N/A N/A $425,000 Unknown
6519 46 Street Unit 31 2 2 1,233 $367,900 $298
6519 46 Street Unit 36 2 1 836 $329,900 $394
5405 48 Ave 2 1 978 $184,900 $189
4009 54 Street 4 2.1 1,193 $234,900 $196
4410 52 Avenue 2 1.1 1,645 $239,900 $145
6004 44 Avenue 2 2.1 1,500 $649,000 $432
5333 37 Avenue 2 2 1,341 $224,900 $167
5401 51 Avenue 4 2 1,992 $219,900 $110
4319 54 Street 4 2 1,202 $289,900 $241
4811 52 Ave 4 0.2 733 $189,000 $257
401 Parkview Drive 5 4 2,866 $539,000 $188
4224 53 Ave 3 2 1,332 $299,900 $225
5311 50 Ave 1 0.1 1,010 $154,900 $153
4727 49 Avenue 3 2 1,227 $279,000 $227
5009 45 Ave. 4 0.2 1,680 $129,900 $77
A4708 57 Avenue 2 2.1 1,209 $239,900 $198
5729 40 Avenue N/A N/A N/A $450,000 Unknown
130 Elm Crescent 3 2.1 1,186 $289,900 $244
4707 51 Avenue Unit 206 2 1.1 933 $203,000 $217
4310 53 Street 3 2 888 $210,000 $236
107 Willow Drive 4 2.1 1,344 $269,900 $200
5339 37a Avenue 3 2 1,115 $156,900 $140
5415 52 Avenue 5 2 1,416 $265,000 $187
5209 37a Avenue 4 1.1 1,310 $229,000 $174
5358 36 Avenue 3 1.1 1,636 $194,900 $119
4612 43 Avenue 3 1.1 1,674 $259,900 $155
Average: 3.3 1.9 1,293 $295,552 $212
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.