Sign up to stay up to date on the Westlock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
26517 Twp Rd 584 6 4.1 2,955 $1,275,000 $431
11360 100 Street N/A N/A N/A $215,000 Unknown
27020 Hwy 18 4 3.1 3,044 $669,900 $220
7 59229 Rr 265 N/A N/A N/A $250,000 Unknown
4902 51 Street 3 2 1,102 $159,900 $145
63123 Range Road 255 3 4 2,075 $950,000 $457
10736 108 Avenue 5 2.1 1,165 $299,700 $257
9703 100 Street 2 1.1 1,496 $209,900 $140
10607 104 Street 3 2 1,052 $217,900 $207
60002 Rg Rd 272 5 4 1,785 $669,000 $374
9807 95 Street 4 2.1 1,554 $469,000 $301
10215 102 Avenue Unit 2 2 1 874 $119,900 $137
26332 Twp Rd 590 4 3.1 2,085 $1,098,000 $526
63130 Rg Rd 252 N/A N/A N/A $375,000 Unknown
10204 101 Street 3 2 847 $234,900 $277
5109 51 Avenue 4 3.1 1,893 $339,000 $179
10211 102 Avenue Unit 6 2 1 832 $129,900 $156
10531 105 Street 3 2 981 $319,000 $325
#13, 11015 105 Street 2 2.1 1,028 $289,900 $282
9804 102 Avenue 3 2 989 $249,500 $252
11015 105 Avenue 3 2 1,044 $294,000 $281
5002 49 Avenue 5 3 2,198 $299,900 $136
10208 110a Avenue 4 3.1 2,222 $619,900 $278
60114 Rg Rd 251 3 2 1,271 $369,000 $290
59332 Hwy 777 4 1 985 $399,000 $405
27310 Twp Road 580 3 2 1,567 $329,000 $209
9503 99 Avenue 4 2.1 2,464 $419,900 $170
5104 50 Avenue N/A N/A N/A $185,800 Unknown
9815 106 Street 4 1 839 $156,000 $185
10616 106a Avenue 5 1.2 1,264 $289,900 $229
59432 Rge Rd 263 5 3 1,776 $619,900 $349
61401 Hwy 776 5 3 1,984 $469,000 $236
59505 Rge Rd 270 5 3.1 4,316 $1,650,000 $382
5304 52 Avenue 4 2 1,280 $595,000 $464
10648 104 Street 4 2.1 1,091 $242,500 $222
4806 51 Street 3 2 965 $295,000 $305
4902 50 Avenue 6 3 1,409 $284,900 $202
4813 52 Street 2 1 1,050 $265,000 $252
4815 52 Street 2 1 1,050 $265,000 $252
10324 109 Avenue 3 2 1,207 $239,000 $198
9943 111 Street 2 1 947 $124,000 $130
26216 Twp Rd 634 3 2 1,033 $219,000 $212
- Rr 244 Twp 590 N/A N/A N/A $850,000 Unknown
No address N/A N/A N/A $850,000 Unknown
10624 103 Street 4 1.1 1,095 $209,000 $190
4714 50 Street 5 3 1,459 $339,900 $232
10815 106a Avenue 4 3 2,416 $379,900 $157
59529 Rr 255 4 2.1 3,020 $594,000 $196
9716 101 Avenue 5 2 1,002 $237,000 $236
4912 50 Avenue 1 0.1 1,037 $110,000 $106
Average: 3.6 2.1 1,486 $398,438 $243
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.