Sign up to stay up to date on the Sturgeon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9412 85 Avenue 3 3.1 1,875 $489,900 $261
#9 55312 Range Road 241 4 2.1 3,067 $699,000 $227
9814 106 Avenue 4 3.1 1,571 $419,900 $267
54425 Range Road 261 4 2.1 2,808 $859,000 $305
52 Avenue 53 Street N/A N/A N/A $294,900 Unknown
5226 40 Avenue 4 3 1,432 $399,999 $279
23329 Sh 651 Unit 347 N/A N/A N/A $119,700 Unknown
3818 53 Street 3 2.1 1,270 $330,000 $259
5117 54 Avenue 3 2.1 1,863 $389,900 $209
10512 106 Avenue 3 3 1,202 $339,900 $282
5224 53 Avenue 2 1 908 $159,900 $176
5453 Eastview Crescent 3 1.1 1,122 $199,999 $178
94 Discovery Avenue 4 2.1 1,962 $399,900 $203
7911 96 Street 4 3.1 2,126 $494,900 $232
9310 Morinville Drive Unit 21 3 1.1 1,030 $139,900 $135
10020 99 Street Unit B 3 1.1 573 $149,900 $261
23319 Twp Rd 572 Unit 27 3 1.1 1,049 $232,000 $221
55000 Lamoureux Drive 6 3 2,051 $579,500 $282
9 Riverridge Road 3 2.1 4,686 $1,875,000 $400
24400 Twp Rd 552 5 3 1,688 $499,900 $296
55132 Rge Rd 240 4 1.1 1,926 $649,000 $336
9819 103 Avenue 4 3.1 1,504 $404,900 $269
4721A 47 Street Unit 3 3 1.1 573 $154,900 $270
8518 96 Avenue 3 2.1 1,469 $329,900 $224
52 Riverstone Close 5 3 2,000 $1,125,000 $562
5804 53 Avenue 3 1.1 1,258 $269,900 $214
5251 49 Avenue 3 2.1 1,116 $250,000 $224
8708 104 Avenue 4 3 1,264 $379,900 $300
10620 98 Street 3 2.1 1,511 $389,500 $257
5115 59 Street 4 2.1 1,290 $249,900 $193
51 Maple Crescent 4 3.1 2,338 $649,900 $277
10423 94 Street 3 2 1,518 $429,900 $283
9910 107 Street Unit 417 2 2 888 $139,900 $157
57303 Rge Rd 233 4 2 1,777 $449,900 $253
5135 53 Street 4 2 1,085 $269,900 $248
44 Sturgeon Valley Drive 5 3.1 2,328 $735,000 $315
8408 94 Street 3 2.1 1,962 $459,900 $234
56503 Rge Rd 223 N/A N/A N/A $105,000 Unknown
530 Sunnydale Road 4 2.1 1,088 $364,900 $335
5118 Bon Acres Crescent 4 3 1,448 $385,000 $265
55517 R.R. 240 3 3 1,485 $629,000 $423
lot 12 - 79 54200 Rr 265 N/A 0 N/A $169,900 Unknown
45 Sturgeon View Crescent 5 4 2,849 $899,900 $315
5105 41 Avenue 3 1.1 1,209 $289,900 $239
10608 101 Avenue 4 3 1,538 $439,900 $286
No address 4 2.1 1,607 $369,000 $229
9814 107 Street 4 3 1,094 $374,900 $342
No address N/A N/A N/A $510,000 Unknown
4726 49a St 4 2.1 1,298 $295,000 $227
7 Riverview Point(E) 5 3.1 2,591 $1,198,000 $462
Average: 3.7 2.3 1,770 $699,873 $341
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.